Lista facturi Actualizeaza

Numar factura Data Societate Valida Data incarcare Stare mesaj Error state Upload index Upload error Download Index Finalizata
1887 3/11/2026 12:00:00 AM SC ROT SYSTEMS SRL (RO3211428) Da 3/15/2026 3:00:06 AM ok 6136638041 7047160461 Da PDF
1888 3/18/2026 12:00:00 AM SC ZIMBO ROMANIA SRL (RO18883230) Da 3/22/2026 3:00:02 AM ok 6162330085 7097258461 Da PDF
1889 3/18/2026 12:00:00 AM ACS RIK MOTORSPORT (50639303) Da 3/22/2026 3:00:03 AM ok 6122198176 7018914540 Da PDF
1890 3/20/2026 12:00:00 AM SC AMI SRL (RO1573383) Da 3/23/2026 2:06:53 PM ok 6126107494 7026478702 Da PDF
1891 3/23/2026 12:00:00 AM EXIT MEDIA SRL (RO34691695) Da 3/23/2026 3:09:09 PM ok 6166473937 7105277801 Da PDF
1892 3/24/2026 12:00:00 AM UDREA DANIELA-GEORGIANA (0000000000000) Da 3/24/2026 9:17:45 PM ok 6171015605 7114178267 Da PDF
1893 3/25/2026 12:00:00 AM STAR TEHNOLOGIC CONSULT SRL (RO24611028) Da 3/29/2026 4:00:07 AM ok 6184860587 7141204071 Da PDF
1894 3/26/2026 12:00:00 AM CRISTINA POPESCU CIP (50482542) Da 3/30/2026 4:00:05 AM ok 6186621587 7144628159 Da PDF
1895 4/6/2026 12:00:00 AM SC UNIVERSAL ADMIN (43244939) Da 4/9/2026 5:12:28 PM ok 6194552484 7160475990 Da PDF
1896 4/7/2026 12:00:00 AM SC PIXELPRINT MEDIA SRL (RO17888850) Da 4/9/2026 5:12:30 PM ok 6194552644 7160476120 Da PDF
Pagina 14 din 15