Lista facturi Actualizeaza

Numar factura Data Societate Valida Data incarcare Stare mesaj Error state Upload index Upload error Download Index Finalizata
1837 9/22/2025 12:00:00 AM CONSTERRA OPTIM SRL (RO24106980) Da 9/23/2025 4:14:52 AM ok 5501857727 5802323143 Da PDF
1838 9/23/2025 12:00:00 AM SC PIXELPRINT MEDIA SRL (RO17888850) Da 9/23/2025 3:02:35 PM ok 5467189640 5734631166 Da PDF
1839 9/30/2025 12:00:00 AM SC MG SERVICII SUPORT SRL (33732320) Da 10/4/2025 4:00:06 AM ok 5540353667 5877872361 Da PDF
1840 10/10/2025 12:00:00 AM A'S KINDERGARTEN SRL (39819656) Da 10/12/2025 6:30:50 AM ok 5573960297 5944056973 Da PDF
1841 10/16/2025 12:00:00 AM NEW MAST DISTRIBUTION SRL (RO49676243) Da 10/20/2025 4:00:06 AM ok 5563118810 5922930202 Da PDF
1842 10/17/2025 12:00:00 AM KMB CONSTRUCT 2002 SRL (RO14966252) Da 10/21/2025 4:00:06 AM ok 5567007558 5930521600 Da PDF
1843 10/17/2025 12:00:00 AM DRAGHICI ANAMARIA-ISABELA (0000000000000) Da 10/21/2025 4:00:07 AM ok 5603391185 6001567491 Da PDF
1844 10/22/2025 12:00:00 AM SPECIAL RIGGING SOLUTIONS SRL (39385549) Da 10/26/2025 3:00:06 AM ok 5584344392 5964526792 Da PDF
1845 10/23/2025 12:00:00 AM ASOCIATIA GT AUTO CLUB SPORTIV (27767480) Da 10/26/2025 10:15:25 AM ok 5584550274 5964913226 Da PDF
1846 10/29/2025 12:00:00 AM BADEA COSTIN-SILVIU (0000000000000) Da 10/29/2025 7:26:21 AM ok 5630382517 6054447971 Da PDF
Pagina 9 din 11