Lista facturi Actualizeaza

Numar factura Data Societate Valida Data incarcare Stare mesaj Error state Upload index Upload error Download Index Finalizata
1817 7/14/2025 12:00:00 AM SC INTERNATIONAL ACCOUNT SRL (RO48101735) Da 7/16/2025 10:30:12 AM ok 5218705674 5248791760 Da PDF
1818 7/19/2025 12:00:00 AM SC SKF ROMANIA SRL (9578912) Da 7/23/2025 1:00:40 AM ok 5268522723 5345980847 Da PDF
1819 7/24/2025 12:00:00 AM SC MG SERVICII SUPORT SRL (33732320) Da 7/28/2025 1:00:52 AM ok 5257746264 5324829472 Da PDF
1820 7/24/2025 12:00:00 AM EUROINVEST INTERMED SRL (RO16386782) Da 7/28/2025 1:00:53 AM ok 5284938993 5377878261 Da PDF
1821 7/25/2025 12:00:00 AM SC BOOKATE EVENTS SRL (42606941) Da 7/29/2025 1:00:53 AM ok 5288714853 5385244235 Da PDF
1822 7/28/2025 12:00:00 AM OLARU MARIUS (0000000000000) Da 8/1/2025 1:00:57 AM ok 5273067770 5354599074 Da PDF
1823 7/31/2025 12:00:00 AM VB SISTEM SRL (RO15760845) Da 8/4/2025 1:01:06 AM ok 5308160755 5423126271 Da PDF
1824 8/8/2025 12:00:00 AM SC TUDORI PROPERTIES SRL (RO12418377) Da 8/12/2025 1:00:55 AM ok 5346558407 5498490939 Da PDF
1825 8/12/2025 12:00:00 AM DAN ADRIAN BIRLE (0000000000000) Da 8/16/2025 1:01:02 AM ok 5326215648 5458962846 Da PDF
1826 8/13/2025 12:00:00 AM SC MG SERVICII SUPORT SRL (33732320) Da 8/17/2025 1:01:06 AM ok 5328306896 5463061616 Da PDF
Pagina 7 din 11