Lista facturi Actualizeaza

Numar factura Data Societate Valida Data incarcare Stare mesaj Error state Upload index Upload error Download Index Finalizata
1807 6/27/2025 12:00:00 AM EUROINVEST INTERMED SRL (RO16386782) Da 6/28/2025 6:22:17 AM ok 5136575026 5088889672 Da PDF
1808 6/27/2025 12:00:00 AM SC TUDORI PROPERTIES SRL (RO12418377) Da 6/28/2025 6:22:21 AM ok 5162999759 5140251451 Da PDF
1809 6/27/2025 12:00:00 AM SC ZIMBO ROMANIA SRL (RO18883230) Da 6/28/2025 6:22:20 AM ok 5162999719 5140251439 Da PDF
1810 6/30/2025 12:00:00 AM CABINET DE AVOCATPIRCALABU GHEORGHE (28637780) Da 7/4/2025 1:00:50 AM ok 5161878626 5137773088 Da PDF
1811 6/30/2025 12:00:00 AM EQUILIBRIA SOLUTIONS SRL (RO41778124) Da 7/4/2025 1:00:50 AM ok 5161878654 5137773150 Da PDF
1812 7/4/2025 12:00:00 AM SC TUDORI PROPERTIES SRL (RO12418377) Da 7/8/2025 1:01:07 AM ok 5177266800 5167455286 Da PDF
1813 7/11/2025 12:00:00 AM A'S KINDERGARTEN SRL (39819656) Da 7/15/2025 1:01:06 AM ok 5239275835 5288820265 Da PDF
1814 7/14/2025 12:00:00 AM SC MG SERVICII SUPORT SRL (33732320) Da 7/18/2025 1:01:01 AM ok 5225039400 5261098542 Da PDF
1815 7/14/2025 12:00:00 AM SC GLASS ART SOLUTIONS SRL (RO30193825) Da 7/18/2025 1:01:02 AM ok 5251999769 5313631513 Da PDF
1816 7/14/2025 12:00:00 AM SC PIXELPRINT MEDIA SRL (RO17888850) Da 7/18/2025 1:01:02 AM ok 5251999773 5313631519 Da PDF
Pagina 6 din 11