Lista facturi Actualizeaza

Numar factura Data Societate Valida Data incarcare Stare mesaj Error state Upload index Upload error Download Index Finalizata
1797 6/4/2025 12:00:00 AM SC UPTOWN ESTATE SRL (40106133) Da 6/7/2025 6:46:40 AM ok 5080845369 4980369123 Da PDF
1798 6/5/2025 12:00:00 AM SC TUDORI PROPERTIES SRL (RO12418377) Da 6/7/2025 6:46:42 AM ok 5054909992 4930011658 Da PDF
1799 6/5/2025 12:00:00 AM SEICHEA OANA (0000000000000) Da 6/7/2025 6:46:44 AM ok 5054910270 4930012030 Da PDF
1800 6/19/2025 12:00:00 AM OASIS DESIGN AND BUILD SRL (14435749) Da 6/23/2025 1:01:02 AM ok 5139931623 5095276475 Da PDF
1801 6/19/2025 12:00:00 AM NIS ESTATE CONSTRUCT SRL (42496733) Da 6/23/2025 1:01:02 AM ok 5139931643 5095276491 Da PDF
1802 6/23/2025 12:00:00 AM EXPERT FACTOR FOODS SRL (RO20118915) Da 6/27/2025 1:00:51 AM ok 5130513718 5077073112 Da PDF
1803 6/24/2025 12:00:00 AM A'S KINDERGARTEN SRL (39819656) Da 6/28/2025 1:00:45 AM ok 5162142841 5138580249 Da PDF
1804 6/25/2025 12:00:00 AM ADVANCE THINKING SRL (RO18513386) Da 6/29/2025 1:00:49 AM ok 5165108045 5144300625 Da PDF
1805 6/27/2025 12:00:00 AM SC GLASS ART SOLUTIONS SRL (RO30193825) Da 7/1/2025 1:00:54 AM ok 5146177066 5107488762 Da PDF
1806 6/27/2025 12:00:00 AM SC PIXELPRINT MEDIA SRL (RO17888850) Da 7/1/2025 1:00:54 AM ok 5146177104 5107488860 Da PDF
Pagina 5 din 11